Portable Power Generators
Use our filter function to find the right generators for your needs
| Model | Frequency | Voltages | Power kVA (PRP) | Power kVA (LTP) | Motor | Fuel | Design Type | 
| GE 2500 SR FAMILY  | 50 | 230 | 2,6 | 2,9 | SUBARU EX 17 | Benzin | Open | 
| GE 3000 SX  | 50 | 230 | 2,1 | 2,8 | Honda GX 160 K1 | Benzin | Open | 
| GE 3500 KBS  | 50 | 230 | 2,9 | 3,2 | Kohler CH 270 | Benzin | Open | 
| GE 4000 KDS/GS  | 50 | 230 | 3,3 | 3,6 | Kohler KD 350 | Diesel | Open | 
| GE 4500 HBS  | 50 | 230 | 4 | 4,9 | Honda GX 270 VXB | Benzin | Open | 
| GE 4500 HSX-EAS  | 50 | 230 | 4 | 4,9 | Honda GX 270 VXEB | Benzin | Soundproofed | 
| GE 4500 SX  | 50 | 230 | 4 | 4,9 | Honda GX 270 VXEB | Benzin | Soundproofed | 
| GE 4554 KD (IP 54)  | 50 | 230 | 4,1 | 4,4 | Kohler KD 350 | Diesel | Open | 
| GE 6000 DES/GS-L  | 50 | 230 | 5 | 5,7 | YANMAR L100N | Diesel | Open | 
| GE 6000 DS/GS  | 50 | 230 | 5 | 5,7 | YANMAR L100N | Diesel | Open | 
| GE 6000 SX/GS-EAS  | 50 | 230 | 5 | 5,7 | YANMAR L100N | Diesel | Soundproofed | 
| GE 6500 DES/GS-L  | 50 | 400 / 230 | 5,7 | 6,5 | YANMAR L100N | Diesel | Open | 
| GE 6500 DS/GS  | 50 | 400 / 230 | 5,7 | 6,5 | YANMAR L100N | Diesel | Open | 
| GE 6500 SX/GS-EAS  | 50 | 400 / 230 | 5,7 | 6,5 | YANMAR L100N | Diesel | Soundproofed | 
| GE 7000 BS/GS  | 50 | 230 | 5,5 | 6,7 | Honda GX 390 | Benzin | Open | 
| GE 7000 HSX-EAS  | 50 | 230 | 5,5 | 6,7 | Honda GX 390 | Benzin | Soundproofed | 
| GE 6500 LBS  | 50 | 400 / 230 | 6,5 | 6,9 | Lombardini LGA 340 | Benzin | Open | 
| GE 7000 HBSL-AVR  | 50 | 230 | 6,0 | 7,2 | Honda GX 390 | Benzin | Open | 
| GE 7000 SX/GA-EAS  | 50 | 400 / 230 | 6,5 | 6,5 | YANMAR L100AE | Diesel | Soundproofed | 
| GE 7500 BS/GS  | 50 | 400 / 230 | 6,5 | 7,5 | Honda GX 390 | Benzin | Open | 
